ดาวซัลโว
| 1 | ![]() | K. De BruyneNapoli | 1ประตู |
| 2 | ![]() | A. VergaraNapoli | 1ประตู |
| 3 | ![]() | A. RabiotAC Milan | 1ประตู |
| 4 | ![]() | F. EspositoInter | 1ประตู |
| 5 | ![]() | Tiago GabrielLecce | 1ประตู |
| 6 | ![]() | C. AdamsTorino | 1ประตู |
| 7 | ![]() | N. KrstovićAtalanta | 1ประตู |
| 8 | ![]() | H. ÇalhanoğluInter | 1ประตู |
| 9 | ![]() | Olaf GorterLecce | 1ประตู |
| 10 | ![]() | A. CissèAC Milan | 1ประตู |
| 11 | ![]() | G. RaspadoriAtalanta | 1ประตู |
| 12 | ![]() | Gustavo VarelaMonza | 1ประตู |
| 13 | ![]() | P. ZielińskiInter | 1ประตู |
| 14 | ![]() | A. RomanoCagliari | 1ประตู |
| 15 | ![]() | BremerJuventus | 1ประตู |
| 16 | ![]() | T. DouvikasComo | 1ประตู |
| 17 | ![]() | Y. BisseckInter | 1ประตู |
| 18 | ![]() | H. KamaraUdinese | 1ประตู |
| 19 | ![]() | C. OdenthalSassuolo | 1ประตู |
| 20 | ![]() | A. DioufInter | 0ประตู |



















